Description
2V Gel Battery is tubular Gel VRLA Batteries, with a tubular plate designed structure;
Based on sealed structure, maintenance free.
Based on unsealed structure, need maintenance;
Good performance under a high/low temperature environment.
Features
1. Nominal voltage: 2V
2. Capacity range: 100Ah~3000Ah
3. Floating life: 20 years (at 25℃)
4. Cycle life: ≥2600 times
5. Reliable and stable
6. Low self-discharge
7. Super strong lifetime
8. Wide operation temperature
Application of tubular Gel VRLA Batteries:
Solar energy Systems
Wind energy Systems
UPS
Telecom systems
Electric power systems
Emergency lighting
Specification:
2v tubular gel battery series
Battery Type | Rated Voltage (V) | Rated Capacity (AH) | Dimensions(MM) | Weight (KG) | Terminal Type | |||
length | Width | Height | Total Height | |||||
OPzV2-100 | 2 | 100 | 103 | 206 | 354 | 390 | 13.4 | T14 |
OPzV2-150 | 2 | 150 | 103 | 206 | 354 | 390 | 15.4 | T14 |
OPzV2-200 | 2 | 200 | 103 | 206 | 354 | 390 | 17.3 | T14 |
OPzV2-250 | 2 | 250 | 124 | 206 | 354 | 390 | 20.7 | T14 |
OPzV2-300 | 2 | 300 | 145 | 206 | 354 | 390 | 24.4 | T14 |
OPzV2-350 | 2 | 350 | 124 | 206 | 471 | 506 | 27.5 | T14 |
OPzV2-420 | 2 | 420 | 145 | 206 | 471 | 506 | 32.5 | T14 |
OPzV2-500 | 2 | 500 | 166 | 206 | 471 | 506 | 37.3 | T14 |
OPzV2-600 | 2 | 600 | 145 | 206 | 646 | 681 | 44.2 | T14 |
OPzV2-800 | 2 | 800 | 191 | 210 | 646 | 681 | 60 | T14 |
OPzV2-1000 | 2 | 1000 | 233 | 210 | 646 | 681 | 73.2 | T14 |
OPzV2-1200 | 2 | 1200 | 275 | 210 | 646 | 681 | 86.9 | T14 |
OPzV2-1500 | 2 | 1500 | 275 | 210 | 796 | 831 | 107 | T14 |
OPzV2-2000 | 2 | 2000 | 399 | 212 | 772 | 807 | 146.3 | T14 |
OPzV2-2500 | 2 | 2500 | 487 | 212 | 772 | 807 | 185 | T14 |
OPzV2-3000 | 2 | 3000 | 576 | 212 | 772 | 807 | 216 | T14 |
OPzS2-100 | 2 | 100 | 103 | 206 | 354 | 409 | 9 | T14 |
OPzS2-150 | 2 | 150 | 103 | 206 | 354 | 409 | 11 | T14 |
OPzS2-200 | 2 | 200 | 103 | 206 | 354 | 409 | 12.9 | T14 |
OPzS2-250 | 2 | 250 | 124 | 206 | 354 | 409 | 15.3 | T14 |
OPzS2-300 | 2 | 300 | 145 | 206 | 354 | 409 | 17.6 | T14 |
OPzS2-350 | 2 | 350 | 124 | 206 | 470 | 525 | 20.1 | T14 |
OPzS2-420 | 2 | 420 | 145 | 206 | 470 | 525 | 23.6 | T14 |
OPzS2-500 | 2 | 500 | 166 | 206 | 470 | 525 | 26 | T14 |
OPzS2-600 | 2 | 600 | 145 | 206 | 645 | 700 | 32.3 | T14 |
OPzS2-800 | 2 | 800 | 191 | 210 | 645 | 700 | 43.8 | T14 |
OPzS2-1000 | 2 | 1000 | 233 | 210 | 645 | 700 | 53.5 | T14 |
OPzS2-1200 | 2 | 1200 | 275 | 210 | 645 | 700 | 62.5 | T14 |
OPzS2-1500 | 2 | 1500 | 275 | 210 | 795 | 850 | 77 | T14 |
OPzS2-2000 | 2 | 2000 | 399 | 210 | 771 | 826 | 105.5 | T14 |
OPzS2-2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 132 | T14 |
OPzS2-3000 | 2 | 3000 | 576 | 212 | 771 | 826 | 155 | T14 |
G-TECH Battery Product Range:
2-wheels electric bicycle/tricycle Lithium-Ion battery, LiFePO4 battery pack, Lithium-ion battery, Forklift Lithium-ion battery, Golf cart Lithium-Ion battery; AGM, GEL, Deep Cycle, Lead Carbon, OPzV, OPzS, Traction Lead Acid batteries.



FAQ:
Q: What is your warranty?
A: Our standard warranty is 1 years. Our battery lifespan can be used for at least 5 years for normal 1 cycles per day.
Q. Do you have MOQ of the battery order?
A: Sample orders for testing are also welcome.
Q: What's your payment term?
A: We can accept T/T and L/C for standard order; West Union, Paypal and T/T for samples are also acceptable.
Q. How long will be the Lead time?
A: Detailed lead time depends on order quantity. Usually samples: 3~5 days, mass production order: 10~20 days.
Q. How to deliever the goods and how long does it takes to arrive?
A: The goods are generally shipped by Express. And we can also ship the battery by Air Cargo or by sea. It takes 3-5 days by Express and about 25 days by sea.
Hot Tags: 2v gel battery, China 2v gel battery manufacturers, suppliers







