High rate discharge battery
Voltage: 12V
Capacity: from 7Ah to 200Ah
Long design life
Superior energy density and high power output
Low self-discharge performance
Suitable for UPS, data centers where high current loads are required
Features
High rate discharge battery is high power battery
Valve control seal structure
Maintenance free
High rate discharge performance
Low internal resistance
Floating charge design life 6-12year 25℃
Self discharge rate ≤3%/month
Applicable temperature range -40℃ to 50℃
Wide operation temperature range
Non-hazardous cargo for ground, sea and air transport
Applications:
High Rate Discharge Sealed Lead Acid Battery can be used in
UPS systems
GPS
Telecommunication equipments
Data centres
Security and alarm system
Emergency power system for power stations
Communications and power equipment
Main product models and parameters:
High rate discharge battery 12V Series
Model No. | Rated Voltage (V) | Rated Capacity (AH) | Dimensions(MM) | Weight (KG) | Terminal Type | |||
length | Width | Height | Total Height | |||||
GT12-7H | 12 | 7 | 151 | 65 | 94 | 99 | 2.02 | T1/T2 |
GT12-7.2H | 12 | 7.2 | 151 | 65 | 94 | 99 | 2.09 | T1/T2 |
GT12-7.5H | 12 | 7.5 | 151 | 65 | 94 | 99 | 2.2 | T1/T2 |
GT12-8H | 12 | 8 | 151 | 65 | 94 | 99 | 2.3 | T2 |
GT12-8.5H | 12 | 8.5 | 151 | 65 | 94 | 99 | 2.45 | T2 |
GT12-9H | 12 | 9 | 151 | 65 | 94 | 120 | 2.55 | T2 |
GT12-10H | 12 | 10 | 151 | 98 | 95 | 101 | 3.3 | T2 |
GT12-12H | 12 | 12 | 151 | 98 | 95 | 101 | 3.5 | T2 |
GT12-16H | 12 | 16 | 181 | 77 | 167 | 167 | 4.6 | T10 |
GT12-18H | 12 | 18 | 181 | 77 | 167 | 167 | 4.85 | T10 |
GT12-20H | 12 | 18 | 181 | 77 | 167 | 167 | 5.4 | T10 |
GT12-24H | 12 | 24 | 175 | 166 | 125 | 125 | 7.4 | T10 |
GT12-28H | 12 | 28 | 175 | 166 | 125 | 125 | 8.1 | T10 |
GT12-33H | 12 | 33 | 195 | 130 | 155 | 180 | 9.8 | T11 |
GT12-35H | 12 | 35 | 195 | 130 | 155 | 180 | 10.2 | T11 |
GT12-40H | 12 | 40 | 197 | 165 | 170 | 170 | 11.5 | T11 |
GT12-45H | 12 | 45 | 197 | 165 | 170 | 170 | 12 | T11 |
GT12-55H | 12 | 55 | 229 | 138 | 210 | 228 | 15 | T12 |
GT12-65H | 12 | 65 | 355 | 167 | 179 | 183 | 17.5 | T12 |
GT12-70H | 12 | 70 | 258 | 166 | 210 | 228 | 19 | T12 |
GT12-80H | 12 | 80 | 258 | 166 | 210 | 228 | 20 | T12 |
GT12-85H | 12 | 85 | 330 | 171 | 220 | 227 | 24.5 | T12 |
GT12-90H | 12 | 90 | 330 | 171 | 220 | 227 | 27 | T12 |
GT12-100H | 12 | 100 | 330 | 171 | 220 | 227 | 28 | T12 |
GT12-110H | 12 | 110 | 330 | 171 | 220 | 227 | 30.5 | T12 |
GT12-120H | 12 | 120 | 410 | 175 | 227 | 227 | 32 | T13 |
GT12-150H | 12 | 150 | 485 | 172 | 240 | 240 | 40.5 | T13 |
GT12-200H | 12 | 200 | 522 | 238 | 218 | 236 | 55.5 | T13 |
G-TECH Energy Product Range:
AGM, GEL, Deep Cycle, Lead Carbon, OPzV, OPzS, Traction Lead Acid batteries; Lithium-ion battery, LiFePO4 battery pack,Forklift Lithium-ion battery, Golf cart Lithium-Ion battery, 2-wheels electric bicycle/tricycle Lithium-Ion battery.


FAQ:
Q: What is your warranty?
A: We offer 12 months warranty for all our VRLA battery.
Q: What's your payment term?
A: We can accept T/T and L/C for standard order; West Union, Paypal and T/T for samples are also acceptable.
Q: Do you have MOQ of the battery order?
A: Generally we request no MOQ to support every of our clients, sample orders for testing are also welcome.
Q: How long will be the Lead time?
A: Detailed lead time depends on order quantity. Usually the lead time for samples: 3~5 days, for mass production order: 10~20 days.
Hot Tags: high rate discharge sealed lead acid battery, China high rate discharge sealed lead acid battery manufacturers, suppliers





