Characteristics:
Nominal Voltage | 12V | ||
Nominal Capacity (20 hour rate) | 18Ah | ||
Capacity | 20 hour rate (0.9A) | 18Ah | |
10 hour rate (1.71A) | 17.1Ah | ||
5 hour rate (2.88A) | 14.4Ah | ||
1 hour rate (11.7A) | 11.7Ah | ||
Internal Resistance | Full Charged Battery 25℃(77°F) | ≤20mΩ | |
Cyclic Life | 50%(C20) Depth of discharge | 700Times | |
Float Life | 25℃(77°F) Float charge at 13.8V | About 4 Years | |
Capacity affected by Temperature | 40℃ (104°F) | 102% | |
25℃ (77°F) | 100% | ||
0℃ (32°F) | 85% | ||
-15℃ (5°F) | 65% | ||
Self-Discharge | Capacity after 3 month storage | 90% | |
Capacity after 6 month storage | 80% | ||
Capacity after 12 month storage | 62% | ||
Charge (Constant Voltage) 25℃(77°F) | Cycle | Initial Charging Current Less than 5.4A | |
Float | Voltage 13.5-13.8V | ||
Discharge Curve:

Battery Construction:

Packing:
Battery | mm | 181×77×167 |
inch | 7.13×3.04×6.58 | |
Box | mm | 336×193×190 |
inch | 13.3×7.60×7.48 | |
Quantity Per Box | 4 PCS | |
Net weight Per Cell | 5.1 Kg±50g | |
Net weight Per Box | 20.4 Kg | |
Gross Weight | 20.7 Kg | |
Hot Tags: 12v55ah ups battery, China 12v55ah ups battery manufacturers, suppliers







