12v 18ah agm battery Application

12v 18ah agm battery Specification
Model | GT12-55 |
Cells Per Unit | 6 |
Voltage Per Unit | 12V |
Capacity | 55Ah@20hr-rate |
Weight | Approx. 18.3Kg (Tolerance±1.5%) |
Internal Resistance | Approx. 5.2 mΩ |
Terminal | F16(M8)/F10(M8) |
Design Life | 15 years (floating charge) |
Maximum Charging Current | 27.5A |
Float Charging Voltage | 13.6 V~13.8 V @ 25℃ Temperature Compensation: -3mV/℃/Cell |
Cycle Use Voltage | 14.2 V~14.4 V @ 25℃ Temperature Compensation: -4mV/℃/Cell |
Operating Temperature Range | Discharge: -40℃~60℃ Charge: -20℃~50℃ Storage: -40℃~60℃ |
Normal Operating Temperature Range | 25℃±5℃ |
Self Discharge | Valve Regulated Lead Acid (VRLA) batteries can |
Container Material | A.B.S |

Hot Tags: 12v18ah sealed lead acid battery, China 12v18ah sealed lead acid battery manufacturers, suppliers







