Description
Technical Parameters
Specification of G tech Portable power station solar panel
| Model NO. | ST-2000 |
| Battery Capacity | 2073Wh(25.6V 81Ah 648000Ah) |
| Cycle Life | 2000 times |
| USB Output | 2*5V/2.4A 12W Max. 4*QC3.0 5V/3.6A,9V/2.5A,12V/2A 24W Max. |
| Type-C Output Port | 2*PD&QC3.0 5V/3A,9V/3A,12V/3A,15V/3A,20V/3A 60W Max. |
| DC Output | 4*13V/10A 130W Max. |
| CIG Output | 1*12V/10A 120W Max |
| Weight | 16kg 35.3lbs |
| Output Wave | 1200W/1500W Pure Sine Wave |
| AC output port | 3 or 2*220V-240V/50Hz 60Hz Rated Power 2000W Peak Power: 3000W or 4*100V-120V/50Hz 60Hz Rated Power 1800W Peak Power: 2400W |
| Input | AC 1200W Max./Car Cigar Port/500W Solar Panel (XT60 12-65V 20A Max 500W) LED Light & SOS:3W LEDs |
| LED Light & SOS | 3W LEDs |
| Weight | 30KGS/66.13lbs |
| Size | 405*339*260mm / 15.94*13.34*10.23 inch |
| Charging Temperaure | 0℃~40℃ (32 - 104 ℉) |
| Discharge temperature | -10- 40℃ (14 - 104 ℉) |
Advantages of G tech Portable power station solar panel

Application of G tech Portable Power station for heater

Hot Tags: portable power station with lifepo4 battery, China portable power station with lifepo4 battery manufacturers, suppliers







