Description
Technical Parameters
GT-500
| Battery type | LiFePO4 |
| Battery | 518Wh (19.2V 27Ah 162000mAh) |
| Input | TYPE-C 60W Max/Charger 27V4.5A 120W Max. (6514)/Car Cigar Port/Solar Panel 12-30V 4.5A |
| USB Output Port | 5V/2.4A*3(Max. accumulation 5V5A) |
| CIG Output | 12V 8A Max. 120W |
| Type-C Input&Output | 5V~20V Max. 60W (Two-way) |
| Wireless Output | 10W*2 |
| AC Output | 100~120V/50Hz 60Hz or 200~240V/50Hz 60Hz 500W Peak Power: 1000W |
| Cyle Life | 2000 times |
| Size | 287*161*230mm 11.29*6.34*9.06inch |



Hot Tags: 518wh portable power station for outdoor and indoor use, China 518wh portable power station for outdoor and indoor use manufacturers, suppliers







