
Product Parameters
Compared with Related Products | ||||
Type&Item | 48V 50Ah | 48V 100Ah | 48V 150Ah | 48V 200Ah |
Discharge current | 25A | 50A | 75A | 100A |
Dimension | 440*420*90mm | 482*420*178mm | 482*420*263mm | 482*420*350mm |
Load Power | 1200W | 2400W | 3600W | 4800W |
Energy | 2400Wh | 4800Wh | 7200Wh | 9600Wh |
Working time @ 25A | 2 hours | 4 hours | 6 hours | 8 hours |
Parallel number(Max.15) | 1 | 2 | 3 | 4 |
Weight | 25KG | 48KG | 73KG | 97KG |
Cycles | 6000+ | |||
Warranty | 7 Years | |||
Cell | A Grade Prismatic Cell | |||

FAQ
Q1. What's the payment term?
A. We accept T/T, L/C at sight,WEST UNION, PAYPAL, CASH
Q2. What's the delivery time ?
A. Usually it will take about three weeks for production
Q3. What is the standard of package?
A. Export standard package or special package according to customer requirement.
Q4. What kind of product quality your factory offer?
A. We offer most competitive prices with best quality
Q5. Do you accept OEM business?
A. Yes.
Q6. Which market do you already sell?
A. We already ship to Europe, Middle East, South America, Asia, Africa etc.
Hot Tags: 48v solar panel battery, China 48v solar panel battery manufacturers, suppliers







