Description
Technical Parameters
All-in-one ESS is an household energy solution, built-in one 5KW solar inverter and one 5.12KWh lithium battery. It provides an economical and self-sufficiency solution to power home appliance or equipment by storing excess clean energy during the daytime.
Performance Characteristics:
LFP battery with more than 6000 cycles at 80% DOD
Easy installation, floor mount or wall mount
Built-in MPPT solar charge controller
Selectable input voltage range for PC and home appliance
Support communication interface RS232, RS485, CAN

|
|
3KW | 5KW | 10KW |
| AC Input | |||
| Rated Input Voltage | 208/220/230/240 VAC | ||
| Input Voltage Range | 170~280VAC(For PC);90~280VAC(For Home Appliances) | ||
| Frequency Rage | 50/60Hz(Auto Sensing) | ||
| AC Charging Current Range | 60A | 80A | 80A |
| Max. Input Current | 90A | ||
| PV Input | |||
| Solar Charging Type | MPPT | ||
| PV Max. Input Power | 4KW | 5.5KW | 5.5KW |
| MPPT Tracking Voltage Range | 120-430 VDC | ||
| Max. PV Input Voltage | 450 VDC | ||
| PV Charging Current Range | 0~80A | ||
| Max. Charging Current | 80A | ||
| Output | |||
| Rated Output Power | 3KW | 5KW | 5KW |
| Rated Output Voltage | (220V~240V)±5% | ||
| Output Frequency | 50/60Hz±0.1% | ||
| Max. Output Current | 22.7A | ||
| Peak Power | 6000W | 10000W | 10000W |
| Overload Capacity | Battery Mode: 1min@102%~110% Load ; 10s@110%~130%Load; 3s@130%~150% Load ; 200ms@>150% Load |
||
| Peak Efficiency | >94% battery mode >99% line mode | ||
| Transfer Time | 10ms | ||
| Battery | |||
| Battery Energy | 2.56kWh | 5.12kWh | 10.24kWh |
| Cell technology | LiFePO4 | ||
| DOD | 80% | ||
| Product General Data | |||
| Designed Life-span cycle | 6000 | ||
| Communication Interface | RS232, RS485, CAN | ||
| Display | LED&LCD | ||
| Parallel Interface | RS485, CAN | ||
| Operation Environment Temperature | 0~40C | ||
| Storage Environment Temperature | -15~60 C | ||
| Environment Humidity | 20%~95% | ||
| Operation Altitude | <3000m | ||
| Cooling Mode | Active Cooling | ||
| Noise Emission | <50db | ||


Hot Tags: solar energy storage system all in one 5kw, China solar energy storage system all in one 5kw manufacturers, suppliers







