24V 200Ah Lithium Battery have the following advantages.
| Longer Cycle Life | Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery , helping to minimize replacement cost and reduce total cost of ownership. |
| Lighter Weight | About 40% of the weight of a comparable lead acid battery. A " drop in" replacement for lead acid batteries. |
| Higher Power | Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity |
| Wider Temperature Range | -20℃~60℃ |
| Superior Safety | Lithium Iron Phosphate chemistry eleminates the risk of explosion or combustion due to high impact overcharging or short circuit situation |
Product Application
24V 200Ah Lithium Battery can be used in many fields.
● RV, BOAT, ELECTRIC CAR
● Solar Energy System, Solar Panel
● UPS

Product Specification
| Product Name | 24V 200Ah Lithium Battery | |
Electrical Characteristics | Nominal Voltage | 25.6 V |
Nominal Capacity | 200Ah (C5,25℃) | |
Energy | 5120Wh | |
Internal Resistance | ≤200mΩ | |
Cycle Life | >2000 cycles @1C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.2C | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Voltage | 29.2±0.2V |
Charge Mode | 0.2C to 29.2V, then 29.2,charge current 0.02C(CC/CV) | |
Charge Current | 40A | |
Max. Charge Current | 150A | |
Charge Cut-off voltage | 29.6V±0.2V | |
Standard Discharge | Continuous Current | 150A |
Max. Pulse Current | 450A(<3s) | |
Discharge Cut-off Voltage | 20V | |
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP65 | |
Mechanical | Case Material | 3.2V50AH-8S4P |
Plastic Case | ABS | |
Dimensions (mm) | 522*268*218 mm,can be customized | |
Weight | 36Kg | |
Terminal | M8 | |
Protocol (optional) | NO | |
BMS | 8S150A | |
Color | Black, can be customized | |
Production Dimensions
Specifications | Charging voltage | Working current | Quality | Size |
25.6V50Ah | 29.2±0.2V | 10A | 10.3kg | 330*173*220mm |
25.6V100Ah | 29.2±0.2V | 20A | 19kg | 522*238*225mm |
25.6V150Ah | 29.2±0.2V | 50A | 28kg | 522*268*218mm |
25.6V200Ah | 29.2±0.2V | 40A | 36kg | 522*268*218mm |
25.6V100Ah-2U | 29.2±0.2V | 10A | 21.8kg | 482*410*89mm |
25.6V100Ah-3U | 29.2±0.2V | 16A | 5.2kg | 482*410*89mm |
Production Details
G Tech Energy (Shenzhen) Co., Ltd is a professional manufacturer offering research, development, production, and sales services of lithium ion battery cell, and battery packs.
We design and manufacture custom-made batteries and cells for the specific needs. Customized lithium lifepo4 battery pack from 3.2V-51.2V, 10AH-300AH, which can be used in RV, EV, Solar system, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools, golf cart, fork lift, cleaning car, electric wheelchair, and other deep cycle application.

FAQ
Q1: Do you offer OEM, ODM service?
A1: We have a Technical department support your any idea, for thousands of cooperative partner. OEM accept and offer confidentiality agreement "business secret contract" for your design safe.
Q2: How do you ship the goods and how long does it take to arrive ?
A2: We usually ship by Fedex. It usually takes 7-12 days to arrive. Airline and sea shipping also optional.
Q3: There are many unqualified battery and charger in the market, how can you make sure your quality control?
A3: We have past CE/FCC/UL/RoHs/UL/PSE... We have QC department for product quality.
Q4: How to proceed an order?
A4: 1. Let us know your requirements or application. 2. We quote according to your requirements or our suggestions. 3. Client confirms the samples and places deposit for formal order. 4. We arrange the production.
Hot Tags: 24v 200ah lithium battery, China 24v 200ah lithium battery manufacturers, suppliers






