Product Introduction
400Ah LiFePO4 Battery is one of our company's special products. It is small in size, light in weight, large in capacity and long in cycle life. Its output current has good stability and high reliability, and will not cause damage to the customer's equipment. In addition, our company has professional production facilities and experienced manufacturers, and each product will be tested many times before leaving the warehouse, which can ensure the quality of 400Ah LiFePO4 Battery.
Product Advantages
400Ah LiFePO4 Battery have the following advantages, including safety, environmantal protection, cycles, charging and discharging speed, weight, DOD and so on.
1. Safety, Environment Friendly, Pollution-Free. | ISO9001, CE, UN38.3, MSDS |
2. Long Life 30O0-500O Cycles. | About 300O charge/discharge cycles,VS 30O of Lead acid batteries. |
3. Fast charging & Low self-discharge. | High discharge rate, while maintaining high energy capacity. |
4. 7O% Lighter than Lead Lithium. | Batteries Average 7O% lighter than the same size Lead Acid battery. |
5. Built in Battery Protection. | Every Battery comes with a built in battery protection system. |
6. 100% Depth of Discharge (DOD). | Can be discharged to 100% of the rated capacity VS 70% Lead acid batteries. |
Product Application
400Ah LiFePO4 Battery can be widely used in electric vehicles, electric mobility, solar/wind energy storage system, UPS, backup power, telecommunication, medical equipment, lighting, etc.

Specification
Nominal Voltage | 12.8V |
Rated Rated Capacity | 400Ah |
Energy | 5120Wh |
Discharge Ending Voltage | 10V |
Charge Limited Voltage | 14.6V |
Max. Charging Current | 150A |
Max. Continuous Discharging Current | 450A(<3s) |
Cycle Life | >2000 cycles @1C 100%DOD |
Dimensions (L*W*H) | 522*268*218mm |
Weight | approx. 36kg |
Operating Temperature | Charging: 0-45℃/Discharging:-20 to 60℃ |
Storage Temperature | 0-45℃ |
Water Dust Resistance | IP55 |
Certification | CE/ROHS/FCC/UN38.3/MSDS |
Terminal | M8 |
Whether to directly replace lead-acid batteries | Yes |
Warranty | 1 Year, enable to prolong |
Product Dimensions
MODEL | Size L X W X T(mm) | Weight (KG) |
12V 6AH | 151*65*95 | 0.8 |
12V 12AH | 151*98*95 | 2.5 |
12V 18AH | 181*77*168 | 2.8 |
12V 24AH | 166*175*125 | 3.2 |
12V 50AH | 229*138*205 | 6.5 |
12V 60AH | 229*138*205 | 7 |
12V 80AH | 260*168*210 | 8.2 |
12V 100AH | 330*173*220 | 10.3 |
12V 150AH | 330*173*220 | 14.2 |
12V 200AH | 522*240*218 | 19 |
12v 250AH | 522*268*218 | 24 |
12v 300AH | 522*268*218 | 28 |
12v 400AH | 522*268*218 | 36 |
Why choose us?
1) Quality Assurance (quality is our soul of enterprise !)
2) Lion battery production create the record of the largest order in one time order in industry!
3) Battery use imported insulation film!
4) Advanced and reliable!
5) We have the experience of cooperation with big international customer!
6) Quick response to clients’ inquires within 7*24hrs!
7) More than 19 years experience in producing battery products for various application.
8) Supply tailor-made solution provided by our experienced team and professional engineers!

FAQ
Q1: When can I receive the product?
A1: If we have it in stock, goods will be sent in 2 days. If we have none in stock, it will take us 3 to 10 days to get the order ready. Usually DHL takes 3 to 5 days to reach the destination.
Q2: How about the warranty?
A2: Normally we offer 12 months warranty, but it depends on products, llike some products have 10 years warranty. Contact us for more details.
Q3: How will your company control product quality?
A3: We strictly control the quality of our products, and repeatedly check every detail to ensure that the best quality products are delivered to you.
Q4: Can I have a sample order? Is it free or extra ?
A4: Yes, welcome sample order to test & check quality. There will be sample charge and express freight. Customized is available.
Hot Tags: 400ah lifepo4 battery, China 400ah lifepo4 battery manufacturers, suppliers







